The EasyClip® SI
The EasyClip® SI is designed to facilitate easy and fast fixation in a variety of applications. The SuperElastic™ property of the EasyClip® SI Fixation System has all the advantages of plates and screws in a one-piece compressive construct. The SuperElastic property provides a constant, active compressive state.
ADVANTAGES
- Compression due to SuperElastic™ memory
- No heat activation required
- Very low profile
- Constant compression
- Typical compressive force: EZ 8, 10, 12: 11-15 lbs., EZ 15, 18: 15-17.50 lbs., EZ 20, 25: 22-26 lbs.
- No screws required
Indications
The EasyClip® SI Fixation System is very versatile for
osteotomies of the foot and hand.
Implant Sizing
| Cat.# | Width mm (A) |
Legs Length mm (P1=P2) |
Wire Size | Reamer Size |
| EZM08-08-08 | 8 | 8 | 1.5 x 1.2 | 2.0mm |
| EZM10-10-10 | 10 | 10 | 1.5 x 1.2 | 2.0mm |
| EZM12-10-10 | 12 | 10 | 1.5 x 1.2 | 2.0mm |
| EZ15-12-12 | 15 | 12 | 1.8 x 1.3 | 2.0mm |
| EZ15-15-15 | 15 | 15 | 1.8 x 1.3 | 2.0mm |
| EZ18-12-12* | 18 | 12 | 1.8 x 1.3 | 2.0mm |
| EZ18-14-14 | 18 | 14 | 1.8 x 1.3 | 2.0mm |
| EZ20-16-16 | 20 | 16 | 2.5 x 1.6 | 3.0mm |
| EZ20-20-20 | 20 | 20 | 2.5 x 1.6 | 3.0mm |
| EZ25-22-22 | 25 | 22 | 2.5 x 1.6 | 3.0mm |
Monocortical
- EZM 08
- EZB 10
- EZM 12
- EZ 15
- EZ 18
- EZ 20
- EZ 25
| Cat.# | Width mm (A) |
Legs Length (P1 and P2) |
Wire Size | Reamer Size |
| EZB10-15-13 | 10 | 15 & 13 | 1.5 x 1.2 | 2.0mm |
| EZB10-17-15* | 10 | 17 & 15 | 1.5 x 1.2 | 2.0mm |
| EZB10-19-16* | 10 | 19 & 16 | 1.5 x 1.2 | 2.0mm |
| EZB12-15-13 | 12 | 15 & 13 | 1.5 x 1.2 | 2.0mm |
| EZB12-17-15* | 12 | 17 & 15 | 1.5 x 1.2 | 2.0mm |
| EZB12-19-16* | 12 | 19 & 16 | 1.5 x 1.2 | 2.0mm |
| EZ18-17-15 | 18 | 17 & 15 | 1.8 x 1.3 | 2.0mm |
| EZ18-19-17 | 18 | 19 & 17 | 1.8 x 1.3 | 2.0mm |
| *Select sizes available by request. | ||||
Bicortical
- EZB 10
- EZB 12
- EZ 18